Description
Full Specs:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
BODY | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ) |
Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF |
8 MP, f/2.2, 119˚ (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | Panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 100% in 59 min (advertised) | |
MISC | Colors | Poco Yellow, Power Black, Cool Blue |
Models | 21091116AG, MZB0BGVIN | |
SAR | 1.07 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.00 W/kg (body) | |
TESTS | Performance | AnTuTu: 296721 (v8), 353663 (v9) |
GeekBench: 1797 (v5.1) | ||
GFXBench: 13fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1553:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life | ||
Endurance rating 123h |