Description
Full Specs:
Processor | Intel Core i9-11900KF (8C / 16T, 3.5 / 5.3GHz, 16MB) |
Graphics | NVIDIA GeForce RTX 3080 10GB GDDR6X |
Chipset | Intel Z490 |
Memory | 4x 8GB UDIMM RGB-XMP DDR4-3600 |
Memory Slots | Four DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-2933 |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Optane Memory | None |
Storage Support | Up to six drives, 2x 3.5" HDD + 2x 2.5'' HDD + 2x M.2 SSD • 3.5" HDD up to 2TB • 2.5" HDD up to 1TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC892 codec |
Power Supply | 850W 90% |
DESIGN | |
Keyboard | None |
Mouse | None |
Expansion Slots | Three PCIe 3.0 x1 Two PCIe 3.0 x16 Three M.2 slots (one for WLAN, two for SSD) |
Case Color | Black |
System Lighting | Legion OY iconic LED + Internal ambient lighting |
Chassis | Transparent side cover + Inner decorate cover |
Cooler | 170W Liquid with RGB light |
System Fan | 3x Front ARGB + 1x Rear ARGB |
Carry Handle | Carry Handle |
Form Factor | Tower (34L) |
Dimensions (WxDxH) | 211 x 450 x 483 mm (8.3 x 17.7 x 19 inches) |
Weight | 12.5 kg (27.6 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
Top Ports | 2x USB 2.0 2x USB 3.2 Gen 1 1x headphone (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB 2.0 2x USB 3.2 Gen 1 1x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (support data transfer and 5V@3A charging) 1x Ethernet (RJ-45) 1x line-in (blue) 1x line-out / front output (green) 1x microphone in (pink) 1x centre and subwoofer combine output (orange) 1x side surround output (grey) 1x rear surround output (black) 1x power connector |