Description
Capacity | 100 mAh |
Color | Black |
Connection Type | Bluetooth 5.0 |
Cable Length/Type | 1.0 m, USB A to Micro-USB cable |
Weight | 25 g |
Audio Out | NA |
Warranty Type | CRU / Service at authorised repair centres |
Controls | Power on/off; Multi-function button; Microphone mute/unmute; Volume up/down; |
Distortion | 3% @ 1 KHz |
Driver | 13 mm neodymium driver |
Frequency Range | 20-20 KHz |
Impedance | 32 Ohm |
Power Requirement | 5 V ± 0.5 V (500 mA) |
RMS Power | NA |
Sensitivity | 110 dBm +/- 3 dBm |
Audio Input | Bluetooth 5.0 |
Brand | Lenovo |
OS Requirements | OS Independent |
Packed Weight | 156 g |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Package Type | Brown box |
Packed Dimensions (L x D x H) | 235 mm * 134 mm * 40 mm |
Warranty Period | 1 Year |
Maximum Operating Temperature | 40 ℃ |
Minimum Operating Temperature | 0 ℃ |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | 20% |
Battery Charging Time | 1.5 hours |
Buggy Bag; Shark Fins; EarGels; USBA to Micro-USB Charging cable; | |
Microphone | 1 x microphone: Omni-directional; Sensitivity: -42 dB; SNR: 58 dB |
Play Time | 10 hours |
Shipment Group | Lenovo Bluetooth In-ear Headphones; Buggy Bag; Shark Fins; EarGels; USBA to Micro-USB Charging cable; Setup Poster; Warranty Poster; |
Subwoofer | NA |
Wireless Operating Distance | 10 m |