Full Specs:
| Product name | HP Laptop 14s-dq3036TU |
| Microprocessor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 8 GB DDR4-2933 MHz RAM (1 x 8 GB) |
| Video graphics | Intel® UHD Graphics |
| Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical drive | Optical drive not included |
| Display | 35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC |
| Wireless connectivity | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
| Expansion slots | 1 multi-format SD media card reader |
| External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
| Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm |
| Weight | Starting at 1.47 kg |
| Power supply type | 45 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life mixed usage | Up to 8 hours and 15 minutes |
| Video Playback Battery life | Up to 12 hours |
| Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
| Audio | Dual speakers |
| Operating system | Windows 11 Home |





