Description
Full Specs:
|
IEEE 802.3u 100BASE-TX Fast Ethernet | |
IEEE 802.3 NWay autonegotiation | ||
IEEE 802.3x Flow Control | ||
PCI local bus 2.2 specification | ||
IEEE 802.3 10BASE-T Ethernet | ||
Topology | Star | |
|
CSMA/CD | |
|
10BASE-T: | |
10Mbps (half-duplex) | ||
20Mbps (full-duplex) | ||
100BASE-TX: | ||
100Mbps (half-duplex) | ||
200Mbps (full-duplex) | ||
Network Cables | ||
10BASE-T: | ||
UTP Cat.3, 4, 5 (100 m max.) | ||
EIA/TIA-568 STP (100 m max.) | ||
100BASE-TX: | ||
UTP Cat. 5 (100 m max.) | ||
EIA/TIA-568 STP (100 m max.) | ||
|
Link | |
Activity | ||
|
0.4 watts max. | |
|
120 x 20 mm | |
Weight | 106 grams | |
Operating Temperature | 0° to 40° C | |
|
-10° to 70° C | |
|
10% to 90% RH | |
Emission | FCC Class B | |
CE Class B | ||
C-Tick | ||
|
Microsoft Windows 98 SE,2000,ME, XP |