Description
Experience a new level of productivity with the ASUS Zenbook Duo, designed to seamlessly blend innovation and efficiency. Its unique dual-screen layout empowers multitasking like never before, giving you the freedom to work, create, and connect with ease. Whether you're a professional, creator, or on-the-go multitasker, this laptop redefines the way you engage with your digital world.
Double the screens, double the productivity.
| Quick Specs: | • Processor - Intel Core Ultra 9 285H • Graphics - Intel Arc Graphics • Memory - 32GB LPDDR5X • Storage - 1 TB M.2 NVMe PCIe 4.0 SSD • Resolution - 2880 x 1800 OLED • Panel size - 14" • Battery - 75WHrs, 4S1P, 4-cell Li-ion |
||
Full Specs:
| Category | Details |
|---|---|
| Marketing Name | ASUS Zenbook Duo |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material & Color | |
| LCD Cover Material | Mg-Al |
| LCD Cover Color | Inkwell Gray |
| Top Case Material | Mg-Al |
| Top Case Color | Inkwell Gray |
| Keyboard Color | Black |
| Bottom Case Material | Mg-Al |
| Bottom Case Color | Inkwell Gray |
| Durability | US MIL-STD 810H military-grade standard |
| Display | |
| Touch Panel | Yes (Touch screen) |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800), OLED, 16:10 aspect ratio |
| Response Time | 0.2ms |
| Refresh Rate | 120Hz |
| Brightness | 400 nits |
| Peak Brightness | 500 nits (HDR) |
| Color Gamut | 100% DCI-P3 |
| Gamut Mapping | Yes |
| Contrast Ratio | 1,000,000:1 |
| VESA Certification | DisplayHDR True Black 500 |
| Color Depth | 1.07 billion colors |
| Pantone Validation | Yes |
| Glare | Glossy display |
| Low Blue Light | 70% less harmful blue light |
| Screen-to-Body Ratio | 91% |
| Stylus Support | Yes (ASUS Pen SA203H-MPP2.0 support) |
| Processor & Graphics | |
| Processor | Intel® Core™ Ultra 9 285H (2.9 GHz, 24MB Cache, up to 5.4 GHz, 16 Cores, 16 Threads) |
| Neural Processor | Intel® AI Boost NPU (up to 13 TOPS) |
| Integrated GPU | Intel® Arc™ Graphics |
| Discrete GPU | Shared |
| Memory & Storage | |
| Onboard Memory | 32GB LPDDR5X |
| Total System Memory | 32GB LPDDR5X |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
| Camera & Audio | |
| Front Camera | FHD camera with IR function (supports Windows Hello) |
| Microphone | Built-in array microphone |
| Speaker | Built-in speaker with Smart Amp Technology |
| Voice Control | Cortana support |
| Connectivity | |
| Wireless | Wi-Fi 7 (802.11be) (Tri-band) 2x2 + Bluetooth® 5.4 (*Bluetooth version may change with OS version.) |
| Keyboard & Input | |
| Keyboard Type | Soft Keyboard |
| Touchpad | Precision touchpad |
| Fingerprint Sensor | No |
| I/O Ports | |
| USB | 1x USB 3.2 Gen 1 Type-A (5Gbps) |
| Thunderbolt | 2x Thunderbolt™ 4 (supports display & power delivery, up to 40Gbps) |
| HDMI | 1x HDMI 2.1 TMDS |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Power & Battery | |
| Adapter | TYPE-C, 65W AC Ultra Mini Adapter (Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimensions & Weight | |
| Laptop Dimensions (W x H x D) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") |
| Keyboard Dimensions (W x H x D) | 31.28 x 20.90 x 0.51 ~ 0.53 cm (12.31" x 8.23" x 0.20" ~ 0.21") |
| Laptop Weight | 1.65 kg (3.64 lbs) |
| System Weight (without keyboard) | 1.35 kg |
| Keyboard Weight | 0.30 kg |
| Total Weight (without battery) | 1.39 kg (3.06 lbs) |
| Security | |
| Security Features | IR webcam with Windows Hello support, Trusted Platform Module (Firmware TPM) |
| Software & Features | |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live Update, ASUS OLED Care, AI Noise Canceling |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX, Adobe Creative Cloud (One-Month Membership of Adobe Creative Cloud All Apps, Individual) |
| In the Box | |
| Accessories | Stylus (ASUS Pen SA203H-MPP2.0 support), Backpack, Sleeve |
| Ecolabels & Compliance | |
| Reparability Index (France) | 9.4 |
| Certifications | EPEAT Gold, Energy Star 8.0, RoHS |
Let me know if you need any adjustments!












