Description
Experience seamless productivity and refined design with the ASUS Zenbook A14 . Crafted for professionals and creatives alike, this sleek and lightweight ultrabook offers a perfect balance of performance and portability. Whether you're working on the go or from the comfort of your workspace, its intuitive features and premium build quality ensure a smooth and reliable experience every time.
Built with attention to detail and designed to elevate your daily workflow, the Zenbook A14 brings style and substance together in one elegant package.
Where Elegance Meets Everyday Power.
Quick Specs: | • Processor - Snapdragon® X X1 26 100 • Graphics - Qualcomm® Adreno™ • Memory - 16GB LPDDR5X • Storage - 512GB M.2 NVMe™ PCIe® 4.0 SSD • Resolution - WUXGA 1920 x 1200 • Panel size - 14.0-inch • Battery - 3S1P, 3-cell Li-ion |
Full Specifications:
Category | Details |
---|---|
Model | UX3407QA / 90NB1502-M00PU0 |
Marketing Name | ASUS Zenbook A14 |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
LCD Cover Material | Mg-Al |
LCD Cover Color | Iceland Gray |
Top Case Material | Mg-Al |
Top Case Color | Iceland Gray |
Keyboard Color | Gray |
Bottom Case Material | Mg-Al |
Bottom Case Color | Iceland Gray |
Military Grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200), 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
Panel Type | IPS-level Panel |
Refresh Rate | 60Hz |
Brightness | 400 nits |
Color Gamut | 100% sRGB |
Glare | Anti-glare display |
Certification | TÜV Rheinland-certified |
Screen-to-Body Ratio | 90% |
Processor | Snapdragon® X X1 26 100 (30MB Cache, up to 2.97GHz, 8 cores, 8 threads) |
Neural Processor (NPU) | Qualcomm® Hexagon™ NPU (up to 45TOPS) |
Chipset | N/A |
GPU | Qualcomm® Adreno™ GPU |
Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
Onboard Memory | 16GB LPDDR5X |
Total System Memory | LPDDR5X 16GB |
Memory Upgrade | Not Available |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-Facing Camera | FHD camera with IR function (Windows Hello support) |
Wireless | Wi-Fi 6E (802.11ax) Triple band 2x2 + Bluetooth® 5.3 |
Keyboard Type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
Fingerprint Reader | N/A |
I/O Ports | - 1x USB 3.2 Gen 2 Type-A (10Gbps) |
- 2x USB 4.0 Gen 3 Type-C (Display/Power, 40Gbps) | |
- 1x HDMI 2.1 TMDS | |
- 1x 3.5mm Combo Audio Jack | |
Audio | - Smart Amp Technology |
- Built-in speaker | |
- Built-in array microphone | |
Voice Control | N/A |
Power Adapter | Type-C, 65W AC Ultra Mini Adapter |
Output: 20V DC, 3.25A, 65W | |
Input: 100-240V AC 50/60GHz universal | |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimensions (W x H x D) | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
Weight (with Battery) | 0.90 kg (1.98 lbs) |
Weight (without Battery) | 0.73 kg (1.61 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | - IR webcam with Windows Hello support |
- McAfee® | |
- BIOS Booting User Password Protection | |
- BIOS setup user password | |
- Microsoft Pluton security processor | |
- Trusted Platform Module (Firmware TPM) | |
MyASUS Features | - System diagnosis |
- Battery health charging | |
- Fan Profile | |
- Splendid | |
- Tru2Life | |
- Function key lock | |
- WiFi SmartConnect | |
- Link to MyASUS | |
- TaskFirst | |
- Live update | |
- ASUS OLED Care | |
- AI Noise Canceling | |
- AdaptiveLock | |
Built-in Apps | - StoryCube |
- MyASUS | |
- ScreenXpert | |
- GlideX | |
Ecolabels & Compliance | - Energy star 8.0 |
- RoHS | |
- REACH | |
Reparability Index (France) | 9.6 |