Description
Order now (before 6:00 pm except Sundays) - Get it in 2 hours (for Metro Manila only!)
The Asus Vivobook Pro 15 K6500ZE-MA141WS, equipped with an i5-12450H processor and RTX 3050 Ti graphics, delivers impressive performance tailored to modern demands. Its durable framework ensures functionality across diverse tasks, providing a reliable and secure platform for work and personal use.
With the Asus Vivobook Pro 15 K6500ZE-MA141WS, creating memories, completing projects, and more become a breeze. This trusted companion is designed for your comfort.
Achieve, Innovate, Dominate.
| Quick Specs: | • Processor - Intel® Core™ i5-12450H Processor • Graphics - NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU • Memory - 16GB LPDDR5 on board • Storage - 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD • Resolution - 2.8K (2880 x 1620) OLED 16:9 aspect ratio • Panel size - 15.6-inch • Battery - 70WHrs, 3S1P, 3-cell Li-ion |
||
Full Specs:
| Part No | 90NB0XQ1-M005Y0 |
| Model Name | K6500ZE-MA141WS |
| EAN Code | 4711081890997 |
| UPC Code | 195553890991 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84 % |
| Processor | Intel®Core™ i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.75 kg |
| Security | Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Reparability Index (for France) | 7.5 |




