Description
Order now (before 6:00 pm except Sundays) - Get it in 2 hours (for Metro Manila only!)
Elevate your productivity with the Asus Vivobook 15 M1503QA-L1020WS, powered by the AMD Ryzen 7 5800H for responsive performance in every task. Its sleek, compact build with a sharp 15.6’ FHD display ensures you can work or create wherever inspiration strikes.
Feel the freedom of a laptop that blends into your lifestyle effortlessly. From morning meetings to late-night streaming, the Vivobook 15 keeps your flow uninterrupted and your day stress-free.
Power your Daily Rhythm.
| Quick Specs: | • Processor - AMD Ryzen™ 7 5800H • Graphics - AMD Radeon™ Graphics • Memory - 8GB DDR4 on board • Storage - 512GB M.2 NVMe™ PCIe® 3.0 SSD • Resolution - (1920 x 1080) • Panel size - 15.6-inch • Battery - 70WHrs, 3S1P, 3-cell Li-ion |
||
Full Specs:
| Part No | 90NB0Y91-M003M0 |
| Model Name | M1503QA-L1020WS |
| EAN Code | 4711081829997 |
| UPC Code | 195553829991 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86 % |
| Processor | AMD Ryzen™ 7 5800H/HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.68 x 22.76 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.70 kg |
| Weight (without Battery) | 1.70 kg |
| Security | Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
| Reparability Index (for France) | 6.8 |




