Description
| Quick Specs: | • Processor - Intel® Core™ Ultra 9 285H • Graphics - NVIDIA® GeForce RTX™ 5070 • Memory - 32GB LPDDR5X • Storage - 1TB PCIe® 4.0 NVMe™ M.2 SSD • Resolution - 2560 x 1600, WQXGA • Panel size - 16-inch OLED • Battery - 90WHrs, 4S1P, 4-cell Li-ion |
||
| Category | Specification |
|---|---|
| Model | GU605CP / 90NR0MM2-M00280 |
| Marketing Name | ROG Zephyrus G16 |
| Operating System | Windows 11 Home |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Color | Platinum White |
| Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
| Weight | 1.85 Kg (4.08 lbs) |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset | N/A |
| Integrated GPU | Intel® Arc™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphics Wattage | ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) |
| Graphics Memory | 8GB GDDR7 |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Panel Size | 16-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio |
| Refresh Rate | 240Hz |
| Viewing Angle | 89/89/89/89 |
| Panel Tech | OLED |
| Brightness | 500 nits (Peak) |
| Contrast Ratio | 1,000,000:1 |
| DCI-P3 % | 100% |
| Glare | Glossy display |
| Adaptive-Sync Technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| On Board Memory | 32GB LPDDR5X 7467 on board (Actual memory speeds may vary by CPU configuration.) |
| Total System Memory | LPDDR5X 32GB |
| Memory Slot | No expansion possible |
| Memory Max. | 32GB |
| Multi-channel Memory Technology | Support dual channel memory technology |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 Slots Support | 2 (Supports either SATA or NVMe) |
| M.2 SSD Support List | - 1TB M.2 NVMe™ PCIe® G4x4 Performance SSD (ACC/TW only)- 2TB M.2 NVMe™ PCIe® G4x4 Performance SSD (ACC/TW only)- 1TB / 2TB G4x4 Value SSD |
| Expansion Slot | 2x M.2 PCIe |
| LAN | N/A |
| Wireless | Wi-Fi 7 (802.11be) (Triple band) 2×2 + Bluetooth® 5.4 Wireless Card(*Bluetooth® version may change with OS version) |
| I/O Ports | - 1x Thunderbolt™ 4 (DisplayPort™ / power delivery, 40Gbps)- 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / power delivery / G-SYNC, 10Gbps)- 2x USB 3.2 Gen 2 Type-A- 1x HDMI 2.1 FRL- 1x card reader (SD, UHS-II, 312MB/s) |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Microphone | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Aura Sync | Yes |
| Touchpad | Touchpad |
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Audio Technology | - AI noise-canceling technology- Dolby Atmos- Hi-Res certification (for headphone)- Smart Amp Technology |
| Security | - BIOS Administrator Password and User Password Protection- Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | Recharge from 0-50% in 30 minutes |
| Power Adapter | Rectangle Conn, 200W AC AdapterOutput: 20V DC, 10A, 200WInput: 100–240V AC, 50/60Hz universal |
| Required Charging Power | Min: 45%WMax: 100%W |
| Xbox Game Pass | Xbox Game Pass for PC – 3 months (*Terms and exclusions apply. Offer only available in eligible markets. Game catalog varies.) |
| Included in the Box | - ROG Impact Gaming Mouse- TYPE-C, 100W AC Adapter- ROG Zephyrus G16 Sleeve (2024) |
| Ecolabels & Compliances | N/A |
| Reparability Index (France) | 9.3 |






