Description
Quick Specs: | • Processor - AMD Ryzen™ AI 9 HX 370 • Graphics - NVIDIA® GeForce RTX™ 5070 • Memory - 32GB • Storage - 1TB • Resolution - 2880 x 1800 • Panel size - 14-inch • Battery - 73WHrs, 4S1P, 4-cell Li-ion |
Full Specifications:
Feature | Specification |
---|---|
Model | GA403WP / 90NR0LW1-M00160 |
Marketing Name | ROG Zephyrus G14 |
Operating System | Windows 11 Home |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
Color | Eclipse Gray |
Dimension (W x D x H) | 31.1 x 22.0 x 1.59 ~ 1.63 cm (12.24" x 8.66" x 0.63" ~ 0.64") |
Weight | 1.50 Kg (3.31 lbs) |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
Chipset | N/A |
Integrated GPU | AMD Radeon™ Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Graphic Wattage | Turbo mode: 1595MHz at 90W (1545MHz Boost Clock + 50MHz OC, 75W + 15W Dynamic Boost) |
Graphic Memory | 8GB GDDR7 |
Neural Processor | AMD XDNA™ NPU up to 50TOPS |
Panel Size | 14-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Refresh Rate | 120Hz |
Viewing Angle | 85/85 |
Panel Tech | OLED |
Brightness | 500nits |
Contrast Ratio | 1000000:1 |
DCI-P3 % | 100% |
Glare | Glossy display |
Adaptive-Sync technology | G-Sync / Adaptive-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
Thermal Feature | ROG intelligent cooling |
Onboard Memory | 32GB LPDDR5X 7500 on board |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory technology |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | SSD M.2 2280 G4X4 512G, SSD M.2 2280 G4X4 1TB, SSD M.2 2280 G4X4 2TB |
Expansion Slot (includes used) | 1x M.2 PCIe |
LAN | N/A |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
I/O Ports | 1x Type-C USB 4 (DisplayPort™ / power delivery, up to 40Gbps) |
1x USB 3.2 Gen 2 Type-C (DisplayPort™ / power delivery / G-SYNC, up to 10Gbps) | |
2x USB 3.2 Gen 2 Type-A (up to 10Gbps) | |
1x card reader (microSD) (UHS-II) | |
Display Output | 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB, With Copilot key |
Aura Sync | Yes |
Touchpad | Touchpad |
Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio | 1x 3.5mm Combo Audio Jack, Built-in 3-microphone array |
Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology |
Security | BIOS Administrator Password and User Password Protection, Pluton Security Processor, Secured-core PC (Level 3) |
Antivirus | McAfee® 30 days free trial |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter (Output: 20V DC, 10A, 200W; Input: 100-240V AC, 50/60Hz universal) |
Required charging power | Min: 45W, Max: 100W |
Xbox Game Pass | Xbox Game Pass for PC_3 months |
Included in the Box | ROG Impact Gaming Mouse, TYPE-C 100W AC Adapter, ROG Zephyrus G14 Sleeve (2024) |
Ecolabels & Compliances | N/A |
Reparability Index (for France) |