Description
With a sharp 18" QHD screen and a powerful GeForce RTX 4090, the Asus ROG Strix Scar 18 G834JY-N6014WS completely changes your gameplay. Its i5-13420H processor guarantees smooth gameplay so you can beat every level with exceptional gameplay.
With this laptop, you can effortlessly tackle high-end gaming and intensive multitasking. Enjoy seamless gameplay and productivity, ensuring you stay ahead in work and play.
Where Legends Are Made.
| Quick Specs: | • Processor - Intel® Core™ i9-13980HX • Graphics - NVIDIA® GeForce® RTX™ 4090 • Memory - 32GB DDR5-4800 • Storage - 1TB PCIe® 4.0 NVMe™ M.2 Performace SSD • Resolution - 2560 x 1600 • Panel size - 18-inch • Battery - 90WHrs, 4S1P, 4-cell Li-ion |
||
Full Specs:
| Part No | 90NR0CG1-M002N0 |
| Model Name | G834JY-N6014WS |
| EAN Code | 4711387087855 |
| UPC Code | 197105087859 |
| Marketing Name | ROG Strix SCAR 18 |
| Color | Black |
| Dimension (W x D x H) | 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71" x 11.57" x 0.91" ~ 1.21") |
| Weight | 3.10 Kg ( lbs) |
| Processor | 13th Gen Intel® Core™ i9-13980HX Processor 2.2 GHz (36M Cache, up to 5.6 GHz, 24 cores: 8 P-cores and 16 E-cores) |
| Chipset | Mobile Intel® HM770 Express Chipsets |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4090 Laptop GPU |
| Graphic Wattage | ROG Boost: 2090MHz* at 175W (2040MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Graphic Memory | 16GB GDDR6 |
| IGPU | Intel® UHD Graphics |
| Panel Size | 18-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 240Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 500 |
| Contrast | 1000:1 |
| DCI-P3 % | 100.00% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
| Total System Memory | DDR5 32GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB + 1TB PCIe® 4.0 NVMe™ M.2 Performace SSD (RAID 0) |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512GB/1TB/2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
| LAN | 10/100/1000/2500 Mbps |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x 2.5G LAN port 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Office | Office Home and Student |
| Antivirus | McAfee® 30 days free trial |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack Marketing Giveaway (1 Customizable Armor Cap) |
| Additional Accessories | ROG Gladius III Mouse P514 TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Reparability Index (for FR) | 8.6 |








