Description
Quick Specs: | • Processor - Intel® Core™ i7-12700H Processor • Graphics - NVIDIA® GeForce® RTX™ 3060 • Memory - 32 GB DDR5-SDRAM • Storage - 1TB NVMe, PCI Express 4.0 • Resolution - OLED 3840 x 2400 pixels • Panel size - 16-inch • Battery - 90WH Lithium-Ion (Li-Ion) |
Full Specs:
DISPLAY | |
---|---|
Display diagonal | 16 inch |
Display brightness | 400 cd/m² |
Panel type | OLED |
Display surface | Gloss |
Touchscreen | N |
Display resolution | 3840 x 2400 pixels |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Brand | ASUS |
Model name | H7600ZM-L2040X |
Part Number | 90NB0XD1-M002Y0 |
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Motherboard chipset | Intel HM570 |
Processor model | i7-12700H |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 12th gen Intel Core i7 |
MEMORY | |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 16 GB |
GRAPHICS | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
On-board graphics card model | Intel Iris Xe Graphics |
STORAGE | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | NVMe, PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 1000, 100 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
PORTS & INTERFACES | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Power adapter barrel connector | 6.0 mm |
Intel® Thunderbolt 4 | Y |
Thunderbolt 4 ports quantity | 2 |
AUDIO | |
Built-in microphone | Y |
Audio system | SonicMaster |
Speakers manufacturer | Harman Kardon |
CAMERA | |
Front camera | Y |
Privacy camera | Y |
Windows Hello | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Privacy type | Privacy shutter |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
PERFORMANCE | |
Virtual Reality (VR) ready | Y |
SOFTWARE | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 90 Wh |
Number of battery cells | 4 |
WEIGHT & DIMENSIONS | |
Weight | 2.4 kg |
Height (rear) | 2.14 cm |
Height (front) | 1.99 cm |
Depth | 264 mm |
Width | 362 mm |