Description
Order now (before 6:00 pm except Sundays) - Get it in 2 hours (for Metro Manila only!)
Designed to elevate productivity, the Asus Expertbook P2451FB-EB0364R is powered by the Intel Core i3-10110U processor, offering swift performance for handling multiple tasks effortlessly. Its sleek, stunning design ensures reliable use, making it ideal for office settings and working on the go.
Enjoy a laptop that supports your day-to-day activities with seamless efficiency. Whether you're planning or executing tasks, this device promises a smooth and hassle-free experience, keeping everything running like clockwork.
Built to Keep Up, Designed to Excel.
| Quick Specs: | • Processor - Intel® Core™ i3-10110U Processor 2.1 GHz • Graphics - NVIDIA® GeForce® MX110 • Memory - 8GB DDR4 SO-DIMM • Storage - 1TB SATA 5400RPM 2.5" HDD + 240GB SSD • Resolution - FHD (1920 x 1080) 16:9 • Panel size - 14.0-inch • Battery - 48WHrs, 3S1P, 3-cell Li-ion |
||
Full Specs:
| Part No | 90NX02P1-M09730 |
| Model Name | P2451FB-EB0364R |
| EAN Code | 4711081095958 |
| UPC Code | 195553095952 |
| Operating System | Windows 10 Pro - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 76 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Integrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® MX110 |
| VRAM | 2GB GDDR5 |
| Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 SO-DIMM |
| On board memory | N/A |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Storage | 1TB SATA 5400RPM 2.5" HDD |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone |
| Voice control | with Cortana support |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.53 x 23.29 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.50 kg |
| Weight (w/o Battery) | 1.26 kg |
| Security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor Kensington Security Slot™ N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS McAfee |
| Reparability Index (for France) | 7.4 |
| CSID | 3Y CARRY-IN |






