Description
Model | |||
Brand | Acer | ||
Model | X117H (MR.JP211.00C) | ||
|
|||
Cabinet Color | White | ||
Type | DLP | ||
Display | |||
Lamp | Lamp Type: OSRAM | ||
Number of Lamps: 1 | |||
Lamp Power: 195 W | |||
Aspect Ratio | 4:3 (Native) / 16:9 (Compatible) | ||
Display Size | 27" to 300" | ||
Native Resolution | 800 x 600 (Native) / 1920 x 1200 (Maximum) | ||
Brightness | 3600 lumens | ||
Contrast Ratio | 20000:1 | ||
Horizontal Refresh Rate | 15 kHz - 100 kHz | ||
Vertical Refresh Rate | 24 Hz - 120 Hz | ||
Lens | |||
Lens | Lens Type: Manual Focus / Manual Zoom | ||
Digital Zoom: 2x | |||
Optical Zoom: 1.1x | |||
Colour Support: 1.07 Billion Colors (30-bit) | |||
Throw Distance | 1.20 m - 11.80 m | ||
Keystone Correction | +/- 40 degree | ||
f Number | F/2.41 - F/2.53 | ||
Focal Length | 21.85 mm - 24.01 mm | ||
Throw Ratio | 1.94 to 2.16 (51"@78.74") | ||
Connectivity | |||
Input Video Connectors | D-Sub, HDMI | ||
USB | Yes | ||
Convenience | |||
Compatibility | Video Compatibility: EDTV / HDTV / NTSC / PAL / SDTV / SECAM | ||
Computer Compatibility: Mac PC / Windows PC | |||
3D Capability: DLP 3D | |||
Built-in Speakers | 3W x 1 | ||
Features | Form Factor: Ceiling Mountable | ||
Power | |||
Power Supply | Power Supply: 100 V AC - 240 V AC | ||
Input Voltage: 120 V AC / 230 V AC | |||
Power Consumption | Operating: 235W / 195W ((Eco Mode)) | ||
Environmental | |||
Temperature Range | 0 to 40 degree C | ||
Humidity Range | 80% Max. RH | ||
Dimensions & Weight | |||
Weight | 5.51 lbs. | ||
Package Contents | |||
|
X117H DLP Projector | ||
AC Power Cord | |||
Battery for Remote Control | |||
Quick Start Guide | |||
Remote Control | |||
Security Card | |||
VGA Cable |