Description
Quick Specs: | • Processor - Intel® Celeron® dual-core N4500 • Graphics - Intel® UHD Graphics • Memory - 8GB • Storage - 256GB NVMe SSD • Resolution - 1920 x 1080 • Panel size - (15.6") • Battery - 36.7Wh |
Full Specs:
Operating System | Windows 11 Home |
---|---|
Processor & Chipset | |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Speed | 1.10 GHz |
Processor Speed (turbo) | 2.80GHz |
Processor Core | Dual-core |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | upgradable to 16 GB using two SODIMM modules |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 1 |
Storage | |
Solid State Drive Interface | 256GB NVMe SSD |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Type | Full HD 1920 x 1080 |
Touchscreen | No |
Multi-touch Screen | No |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® UHD Graphics, supporting OpenGL® |
Audio | |
HD Audio | Yes |
Dolby Audio Enhancement | No |
Speakers | Yes |
Number of Speakers | 2 Speakers |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | AC 9461/9462 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 640 x 480 |
Microphone | Yes |
Fingerprint Reader | No |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Network (RJ-45) | Yes |
Headphone | Yes |
Battery Information | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 36.7Wh |
Maximum Battery Run Time | 8.50 Hour |
Physical Characteristics | |
Color | Silver |
Height | 19.9 |
Width | 363.4 |
Depth | 238.4 |
Weight (Approximate) | 1.8kg |
Warranty | |
Warranty | 2 years warranty |